Web statistics Netresult

Summary Period: March 2026
Generated 03-Apr-2026 04:12 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 55931
Total Files 9192
Total Pages 39462
Total Visits 8504
Total kB Files 673330
Total kB In 0
Total kB Out 0
Total Unique Sites 6306
Total Unique URLs 555
Total Unique Referrers 523
Total Unique User Agents 1618
. Avg Max
Hits per Hour 80 1935
Hits per Day 1928 4251
Files per Day 316 912
Pages per Day 1360 2874
Sites per Day 217 449
Visits per Day 293 343
kB Files per Day 23218 60378
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 16.43% 9192
Code 206 - Partial Content 0.51% 284
Code 301 - Moved Permanently 30.34% 16970
Code 304 - Not Modified 1.16% 651
Code 400 - Bad Request 5.02% 2805
Code 403 - Forbidden 0.30% 169
Code 404 - Not Found 45.69% 25556
Code 405 - Method Not Allowed 0.39% 219
Code 408 - Request Timeout 0.15% 82
Code 501 - Not Implemented 0.00% 2

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
3 1917 3.43% 228 2.48% 1593 4.04% 301 3.54% 311 4.93% 28595 4.25% 0 0.00% 0 0.00%
4 1628 2.91% 253 2.75% 1397 3.54% 306 3.60% 320 5.07% 37167 5.52% 0 0.00% 0 0.00%
5 1189 2.13% 156 1.70% 1032 2.62% 264 3.10% 269 4.27% 2157 0.32% 0 0.00% 0 0.00%
6 1818 3.25% 427 4.65% 1365 3.46% 310 3.65% 335 5.31% 27478 4.08% 0 0.00% 0 0.00%
7 1684 3.01% 166 1.81% 1176 2.98% 251 2.95% 273 4.33% 3815 0.57% 0 0.00% 0 0.00%
8 2204 3.94% 124 1.35% 1644 4.17% 241 2.83% 260 4.12% 6416 0.95% 0 0.00% 0 0.00%
9 2321 4.15% 205 2.23% 1122 2.84% 310 3.65% 314 4.98% 15778 2.34% 0 0.00% 0 0.00%
10 2022 3.62% 223 2.43% 1809 4.58% 311 3.66% 325 5.15% 3020 0.45% 0 0.00% 0 0.00%
11 1221 2.18% 419 4.56% 802 2.03% 318 3.74% 344 5.46% 40850 6.07% 0 0.00% 0 0.00%
12 1961 3.51% 768 8.36% 1004 2.54% 274 3.22% 295 4.68% 60378 8.97% 0 0.00% 0 0.00%
13 1687 3.02% 217 2.36% 1271 3.22% 303 3.56% 310 4.92% 15377 2.28% 0 0.00% 0 0.00%
14 1802 3.22% 189 2.06% 1252 3.17% 281 3.30% 394 6.25% 3334 0.50% 0 0.00% 0 0.00%
15 1389 2.48% 185 2.01% 883 2.24% 268 3.15% 405 6.42% 39942 5.93% 0 0.00% 0 0.00%
16 1665 2.98% 615 6.69% 943 2.39% 267 3.14% 403 6.39% 19180 2.85% 0 0.00% 0 0.00%
17 4251 7.60% 226 2.46% 2874 7.28% 307 3.61% 449 7.12% 24788 3.68% 0 0.00% 0 0.00%
18 999 1.79% 198 2.15% 726 1.84% 284 3.34% 291 4.61% 28332 4.21% 0 0.00% 0 0.00%
19 893 1.60% 176 1.91% 558 1.41% 282 3.32% 325 5.15% 10223 1.52% 0 0.00% 0 0.00%
20 1371 2.45% 489 5.32% 904 2.29% 292 3.43% 309 4.90% 36784 5.46% 0 0.00% 0 0.00%
21 2101 3.76% 426 4.63% 1399 3.55% 302 3.55% 372 5.90% 4770 0.71% 0 0.00% 0 0.00%
22 1678 3.00% 198 2.15% 1319 3.34% 343 4.03% 308 4.88% 15785 2.34% 0 0.00% 0 0.00%
23 1647 2.94% 259 2.82% 1247 3.16% 326 3.83% 350 5.55% 57102 8.48% 0 0.00% 0 0.00%
24 2420 4.33% 185 2.01% 1863 4.72% 316 3.72% 315 5.00% 15556 2.31% 0 0.00% 0 0.00%
25 873 1.56% 210 2.28% 652 1.65% 284 3.34% 298 4.73% 27657 4.11% 0 0.00% 0 0.00%
26 3781 6.76% 392 4.26% 2493 6.32% 331 3.89% 354 5.61% 16807 2.50% 0 0.00% 0 0.00%
27 3325 5.94% 248 2.70% 2622 6.64% 294 3.46% 326 5.17% 43036 6.39% 0 0.00% 0 0.00%
28 1183 2.12% 684 7.44% 474 1.20% 277 3.26% 287 4.55% 20939 3.11% 0 0.00% 0 0.00%
29 1379 2.47% 185 2.01% 963 2.44% 272 3.20% 290 4.60% 16949 2.52% 0 0.00% 0 0.00%
30 2490 4.45% 229 2.49% 1985 5.03% 304 3.57% 306 4.85% 28719 4.27% 0 0.00% 0 0.00%
31 3032 5.42% 912 9.92% 2090 5.30% 286 3.36% 331 5.25% 22394 3.33% 0 0.00% 0 0.00%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 62 1808 3.23% 7 204 2.22% 45 1324 3.36% 126 3644 0.54% 0 0 0.00% 0 0 0.00%
1 117 3414 6.10% 9 268 2.92% 98 2867 7.27% 865 25090 3.73% 0 0 0.00% 0 0 0.00%
2 55 1612 2.88% 9 273 2.97% 39 1145 2.90% 583 16915 2.51% 0 0 0.00% 0 0 0.00%
3 64 1861 3.33% 9 274 2.98% 45 1333 3.38% 122 3530 0.52% 0 0 0.00% 0 0 0.00%
4 98 2847 5.09% 8 240 2.61% 83 2429 6.16% 128 3719 0.55% 0 0 0.00% 0 0 0.00%
5 66 1921 3.43% 7 219 2.38% 58 1710 4.33% 100 2911 0.43% 0 0 0.00% 0 0 0.00%
6 86 2494 4.46% 8 239 2.60% 66 1915 4.85% 580 16831 2.50% 0 0 0.00% 0 0 0.00%
7 40 1173 2.10% 7 225 2.45% 30 887 2.25% 1406 40761 6.05% 0 0 0.00% 0 0 0.00%
8 67 1961 3.51% 6 189 2.06% 59 1719 4.36% 100 2906 0.43% 0 0 0.00% 0 0 0.00%
9 83 2432 4.35% 15 454 4.94% 57 1658 4.20% 591 17129 2.54% 0 0 0.00% 0 0 0.00%
10 83 2412 4.31% 27 796 8.66% 49 1430 3.62% 1520 44081 6.55% 0 0 0.00% 0 0 0.00%
11 47 1385 2.48% 10 298 3.24% 35 1021 2.59% 1426 41363 6.14% 0 0 0.00% 0 0 0.00%
12 60 1755 3.14% 31 906 9.86% 27 784 1.99% 1190 34500 5.12% 0 0 0.00% 0 0 0.00%
13 130 3780 6.76% 9 276 3.00% 88 2576 6.53% 637 18459 2.74% 0 0 0.00% 0 0 0.00%
14 73 2119 3.79% 25 734 7.99% 43 1262 3.20% 1463 42426 6.30% 0 0 0.00% 0 0 0.00%
15 89 2590 4.63% 13 402 4.37% 61 1774 4.50% 603 17475 2.60% 0 0 0.00% 0 0 0.00%
16 117 3393 6.07% 42 1219 13.26% 70 2036 5.16% 2851 82671 12.28% 0 0 0.00% 0 0 0.00%
17 60 1754 3.14% 6 199 2.16% 50 1453 3.68% 99 2857 0.42% 0 0 0.00% 0 0 0.00%
18 83 2431 4.35% 10 293 3.19% 65 1894 4.80% 3672 106484 15.81% 0 0 0.00% 0 0 0.00%
19 101 2941 5.26% 8 260 2.83% 53 1550 3.93% 2147 62251 9.25% 0 0 0.00% 0 0 0.00%
20 115 3340 5.97% 9 278 3.02% 98 2851 7.22% 1012 29356 4.36% 0 0 0.00% 0 0 0.00%
21 79 2302 4.12% 11 321 3.49% 54 1570 3.98% 1150 33356 4.95% 0 0 0.00% 0 0 0.00%
22 31 927 1.66% 6 192 2.09% 24 719 1.82% 215 6232 0.93% 0 0 0.00% 0 0 0.00%
23 113 3279 5.86% 14 433 4.71% 53 1555 3.94% 634 18382 2.73% 0 0 0.00% 0 0 0.00%

Top 10 of 555 Total URLs
# Hits kB F kB In kB Out URL
1 4335 7.75% 27785 4.13% 0 0.00% 0 0.00% /
2 221 0.40% 7158 1.06% 0 0.00% 0 0.00% /sheetmusic/
3 155 0.28% 5488 0.82% 0 0.00% 0 0.00% /sheetmusic/Word/
4 153 0.27% 245 0.04% 0 0.00% 0 0.00% /sheetmusic/Christmas Songs/
5 141 0.25% 3401 0.51% 0 0.00% 0 0.00% /Template_files/w3.css
6 122 0.22% 373 0.06% 0 0.00% 0 0.00% /Template_files/css
7 119 0.21% 603 0.09% 0 0.00% 0 0.00% /sheetmusic/Christmas Songs/Christmas Songs/
8 78 0.14% 36930 5.48% 0 0.00% 0 0.00% /images/wetforedeck.jpg
9 77 0.14% 171324 25.44% 0 0.00% 0 0.00% /images/bottom.jpg
10 77 0.14% 141035 20.95% 0 0.00% 0 0.00% /images/engine.jpg
View All URLs

Top 10 of 555 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 77 0.14% 171324 25.44% 0 0.00% 0 0.00% /images/bottom.jpg
2 77 0.14% 141035 20.95% 0 0.00% 0 0.00% /images/engine.jpg
3 76 0.14% 117559 17.46% 0 0.00% 0 0.00% /images/shiny.jpg
4 74 0.13% 51937 7.71% 0 0.00% 0 0.00% /images/Start.jpg
5 78 0.14% 36930 5.48% 0 0.00% 0 0.00% /images/wetforedeck.jpg
6 75 0.13% 33921 5.04% 0 0.00% 0 0.00% /images/mast.jpg
7 4335 7.75% 27785 4.13% 0 0.00% 0 0.00% /
8 221 0.40% 7158 1.06% 0 0.00% 0 0.00% /sheetmusic/
9 155 0.28% 5488 0.82% 0 0.00% 0 0.00% /sheetmusic/Word/
10 49 0.09% 5433 0.81% 0 0.00% 0 0.00% /images/j24hull.JPG

Top 5 of 10 Total Entry Pages
# Hits Visits URL
1 4335 7.75% 5963 91.58% /
2 221 0.40% 144 2.21% /sheetmusic/
3 155 0.28% 111 1.70% /sheetmusic/Word/
4 153 0.27% 109 1.67% /sheetmusic/Christmas Songs/
5 119 0.21% 90 1.38% /sheetmusic/Christmas Songs/Christmas Songs/

Top 5 of 10 Total Exit Pages
# Hits Visits URL
1 4335 7.75% 6003 90.47% /
2 221 0.40% 144 2.17% /sheetmusic/
3 155 0.28% 117 1.76% /sheetmusic/Word/
4 122 0.22% 115 1.73% /Template_files/css
5 153 0.27% 113 1.70% /sheetmusic/Christmas Songs/

Top 30 of 6306 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2204 3.94% 0 0.00% 983 0.15% 0 0.00% 0 0.00% 8 0.09% 4.204.200.32
2 1896 3.39% 1 0.01% 825 0.12% 0 0.00% 0 0.00% 1 0.01% 185.177.72.13
3 1608 2.87% 0 0.00% 714 0.11% 0 0.00% 0 0.00% 5 0.06% 20.151.11.236
4 1606 2.87% 0 0.00% 721 0.11% 0 0.00% 0 0.00% 6 0.07% 20.220.232.240
5 1545 2.76% 5 0.05% 743 0.11% 0 0.00% 0 0.00% 2 0.02% 185.177.72.49
6 1435 2.57% 4 0.04% 593 0.09% 0 0.00% 0 0.00% 2 0.02% 74.7.241.22
7 1274 2.28% 9 0.10% 819 0.12% 0 0.00% 0 0.00% 1 0.01% 45.148.10.244
8 868 1.55% 28 0.30% 740 0.11% 0 0.00% 0 0.00% 389 4.57% ip-40-174.4vendeta.com
9 844 1.51% 1 0.01% 435 0.06% 0 0.00% 0 0.00% 14 0.16% 20.219.132.149
10 627 1.12% 0 0.00% 295 0.04% 0 0.00% 0 0.00% 15 0.18% no-reverse-dns-configured.com
11 598 1.07% 12 0.13% 1429 0.21% 0 0.00% 0 0.00% 1 0.01% dev06.academyforinternetresearch.org
12 589 1.05% 12 0.13% 1407 0.21% 0 0.00% 0 0.00% 1 0.01% prod04.academyforinternetresearch.org
13 576 1.03% 0 0.00% 255 0.04% 0 0.00% 0 0.00% 2 0.02% 172.190.142.176
14 564 1.01% 0 0.00% 250 0.04% 0 0.00% 0 0.00% 1 0.01% 52.138.46.222
15 549 0.98% 10 0.11% 1201 0.18% 0 0.00% 0 0.00% 1 0.01% prod01.academyforinternetresearch.org
16 539 0.96% 537 5.84% 6416 0.95% 0 0.00% 0 0.00% 2 0.02% 74.7.227.36
17 532 0.95% 530 5.77% 6361 0.94% 0 0.00% 0 0.00% 1 0.01% ip-88-216-68-247.010.ptr.cherryservers.net
18 530 0.95% 530 5.77% 6361 0.94% 0 0.00% 0 0.00% 1 0.01% ip-88-216-210-25.010.ptr.cherryservers.net
19 508 0.91% 0 0.00% 230 0.03% 0 0.00% 0 0.00% 2 0.02% 74.235.238.88
20 484 0.87% 0 0.00% 219 0.03% 0 0.00% 0 0.00% 2 0.02% 20.151.2.242
21 465 0.83% 9 0.10% 1021 0.15% 0 0.00% 0 0.00% 1 0.01% dev09client01.academyforinternetresearch.org
22 464 0.83% 0 0.00% 206 0.03% 0 0.00% 0 0.00% 2 0.02% 52.169.148.186
23 453 0.81% 3 0.03% 1285 0.19% 0 0.00% 0 0.00% 4 0.05% 45.148.10.187
24 429 0.77% 1 0.01% 238 0.04% 0 0.00% 0 0.00% 7 0.08% 20.220.232.101
25 402 0.72% 0 0.00% 176 0.03% 0 0.00% 0 0.00% 1 0.01% 20.234.32.115
26 388 0.69% 2 0.02% 181 0.03% 0 0.00% 0 0.00% 1 0.01% 185.177.72.56
27 360 0.64% 0 0.00% 163 0.02% 0 0.00% 0 0.00% 2 0.02% 172.161.1.56
28 356 0.64% 0 0.00% 159 0.02% 0 0.00% 0 0.00% 1 0.01% 20.215.208.157
29 356 0.64% 0 0.00% 157 0.02% 0 0.00% 0 0.00% 1 0.01% 4.232.184.93
30 352 0.63% 0 0.00% 154 0.02% 0 0.00% 0 0.00% 1 0.01% 158.158.32.105

Top 10 of 6306 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 29 0.05% 26 0.28% 25392 3.77% 0 0.00% 0 0.00% 2 0.02% modemcable101.171-20-96.mc.videotron.ca
2 58 0.10% 42 0.46% 25018 3.72% 0 0.00% 0 0.00% 2 0.02% ec2-47-128-55-86.ap-southeast-1.compute.amazonaws.com
3 25 0.04% 20 0.22% 12765 1.90% 0 0.00% 0 0.00% 1 0.01% d72-39-106-106.home1.cgocable.net
4 15 0.03% 14 0.15% 12742 1.89% 0 0.00% 0 0.00% 1 0.01% 74.7.227.50
5 17 0.03% 15 0.16% 12713 1.89% 0 0.00% 0 0.00% 1 0.01% crawl-149-56-150-213.dataproviderbot.com
6 17 0.03% 15 0.16% 12706 1.89% 0 0.00% 0 0.00% 2 0.02% ec2-3-96-56-155.ca-central-1.compute.amazonaws.com
7 14 0.03% 14 0.15% 12704 1.89% 0 0.00% 0 0.00% 1 0.01% 1.32.219.175
8 17 0.03% 14 0.15% 12701 1.89% 0 0.00% 0 0.00% 1 0.01% ec2-13-221-163-71.compute-1.amazonaws.com
9 17 0.03% 14 0.15% 12701 1.89% 0 0.00% 0 0.00% 1 0.01% ec2-54-234-39-55.compute-1.amazonaws.com
10 17 0.03% 14 0.15% 12701 1.89% 0 0.00% 0 0.00% 1 0.01% ec2-100-31-209-132.compute-1.amazonaws.com

Top 10 of 523 Total Referrers
# Hits Referrer
1 49168 87.91% - (Direct Request)
2 894 1.60% http://surveyyourboat.com
3 891 1.59% https://netresult.ca
4 831 1.49% https://surveyyourboat.com/
5 274 0.49% http://bowser.ca
6 268 0.48% https://www.bowser.ca/sheetmusic/Word/
7 256 0.46% https://www.bowser.ca/sheetmusic/
8 218 0.39% http://216.92.65.31:443/
9 212 0.38% https://www.surveyyourboat.com/
10 211 0.38% binance.com
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% wordpress

Top 15 of 1618 Total User Agents
# Hits User Agent
1 3823 6.84% curl/8.7.1
2 2729 4.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 2546 4.55% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
4 1665 2.98% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 1337 2.39% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 1272 2.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
7 1172 2.10% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
8 1074 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
9 930 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 749 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
11 679 1.21% Go-http-client/1.1
12 665 1.19% libredtail-http
13 586 1.05% Mozilla/5.0 (Android 14; Mobile; rv:138.0.1) Gecko/138.0.1 Firefox/138.0.1
14 577 1.03% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0.0) Gecko/20100101 Firefox/134.0.0
15 567 1.01% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-

Usage by Country for March 2026

Top 10 of 59 Total Countries
# Hits Files kB F kB In kB Out Country
1 38155 68.22% 3617 39.35% 166970 24.80% 0 0.00% 0 0.00% Unresolved/Unknown
2 8558 15.30% 2195 23.88% 329833 48.99% 0 0.00% 0 0.00% Commercial (com)
3 3600 6.44% 1824 19.84% 97220 14.44% 0 0.00% 0 0.00% Network (net)
4 2940 5.26% 239 2.60% 7617 1.13% 0 0.00% 0 0.00% Non-Profit (org)
5 1414 2.53% 1197 13.02% 3671 0.55% 0 0.00% 0 0.00% European Union
6 200 0.36% 48 0.52% 630 0.09% 0 0.00% 0 0.00% Germany
7 169 0.30% 99 1.08% 1316 0.20% 0 0.00% 0 0.00% Vietnam
8 148 0.26% 30 0.33% 446 0.07% 0 0.00% 0 0.00% United Kingdom
9 146 0.26% 27 0.29% 493 0.07% 0 0.00% 0 0.00% British Indian Ocean Territory
10 134 0.24% 34 0.37% 268 0.04% 0 0.00% 0 0.00% China


Generated by Webalizer Version 2.23