Web statistics Netresult

Summary Period: October 2025
Generated 03-Nov-2025 05:02 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 81009
Total Files 21816
Total Pages 50714
Total Visits 9039
Total kB Files 914335
Total kB In 0
Total kB Out 0
Total Unique Sites 7718
Total Unique URLs 574
Total Unique Referrers 2118
Total Unique User Agents 3465
. Avg Max
Hits per Hour 120 3494
Hits per Day 2893 6981
Files per Day 779 2545
Pages per Day 1811 6586
Sites per Day 275 685
Visits per Day 322 439
kB Files per Day 32655 106504
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 4
Code 200 - OK 26.93% 21816
Code 206 - Partial Content 0.11% 86
Code 301 - Moved Permanently 37.60% 30462
Code 304 - Not Modified 0.03% 28
Code 400 - Bad Request 3.48% 2816
Code 403 - Forbidden 0.40% 322
Code 404 - Not Found 31.32% 25374
Code 405 - Method Not Allowed 0.08% 68
Code 408 - Request Timeout 0.04% 33

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
4 1078 1.33% 402 1.84% 632 1.25% 280 3.10% 331 4.29% 3118 0.34% 0 0.00% 0 0.00%
5 3950 4.88% 629 2.88% 3035 5.98% 328 3.63% 430 5.57% 5436 0.59% 0 0.00% 0 0.00%
6 2019 2.49% 458 2.10% 1285 2.53% 292 3.23% 385 4.99% 7571 0.83% 0 0.00% 0 0.00%
7 6981 8.62% 301 1.38% 6586 12.99% 294 3.25% 376 4.87% 34683 3.79% 0 0.00% 0 0.00%
8 2314 2.86% 985 4.52% 1047 2.06% 323 3.57% 550 7.13% 15476 1.69% 0 0.00% 0 0.00%
9 2514 3.10% 570 2.61% 1905 3.76% 340 3.76% 507 6.57% 8364 0.91% 0 0.00% 0 0.00%
10 1603 1.98% 848 3.89% 750 1.48% 314 3.47% 405 5.25% 5985 0.65% 0 0.00% 0 0.00%
11 1911 2.36% 557 2.55% 1019 2.01% 308 3.41% 369 4.78% 49442 5.41% 0 0.00% 0 0.00%
12 4029 4.97% 1582 7.25% 2330 4.59% 345 3.82% 410 5.31% 58800 6.43% 0 0.00% 0 0.00%
13 3035 3.75% 1169 5.36% 1578 3.11% 348 3.85% 486 6.30% 34554 3.78% 0 0.00% 0 0.00%
14 2067 2.55% 499 2.29% 1328 2.62% 341 3.77% 421 5.45% 4903 0.54% 0 0.00% 0 0.00%
15 2041 2.52% 699 3.20% 1100 2.17% 301 3.33% 508 6.58% 20540 2.25% 0 0.00% 0 0.00%
16 3152 3.89% 1206 5.53% 1645 3.24% 304 3.36% 685 8.88% 12655 1.38% 0 0.00% 0 0.00%
17 2604 3.21% 580 2.66% 1422 2.80% 299 3.31% 531 6.88% 22602 2.47% 0 0.00% 0 0.00%
18 1350 1.67% 517 2.37% 505 1.00% 277 3.06% 336 4.35% 6898 0.75% 0 0.00% 0 0.00%
19 2235 2.76% 881 4.04% 1041 2.05% 345 3.82% 465 6.02% 45509 4.98% 0 0.00% 0 0.00%
20 2427 3.00% 629 2.88% 1618 3.19% 356 3.94% 409 5.30% 7019 0.77% 0 0.00% 0 0.00%
21 2650 3.27% 675 3.09% 1697 3.35% 387 4.28% 455 5.90% 60921 6.66% 0 0.00% 0 0.00%
22 4382 5.41% 604 2.77% 3597 7.09% 353 3.91% 426 5.52% 6177 0.68% 0 0.00% 0 0.00%
23 2597 3.21% 751 3.44% 1768 3.49% 329 3.64% 557 7.22% 100410 10.98% 0 0.00% 0 0.00%
24 5310 6.55% 443 2.03% 3274 6.46% 379 4.19% 474 6.14% 97760 10.69% 0 0.00% 0 0.00%
25 6307 7.79% 2545 11.67% 2541 5.01% 439 4.86% 524 6.79% 63842 6.98% 0 0.00% 0 0.00%
26 3411 4.21% 1049 4.81% 2118 4.18% 324 3.58% 409 5.30% 79651 8.71% 0 0.00% 0 0.00%
27 2409 2.97% 245 1.12% 1843 3.63% 248 2.74% 381 4.94% 16210 1.77% 0 0.00% 0 0.00%
28 2319 2.86% 300 1.38% 1814 3.58% 287 3.18% 449 5.82% 8185 0.90% 0 0.00% 0 0.00%
29 1670 2.06% 461 2.11% 1101 2.17% 282 3.12% 507 6.57% 9226 1.01% 0 0.00% 0 0.00%
30 2708 3.34% 1538 7.05% 1146 2.26% 299 3.31% 492 6.37% 106504 11.65% 0 0.00% 0 0.00%
31 1936 2.39% 693 3.18% 989 1.95% 319 3.53% 509 6.59% 21895 2.39% 0 0.00% 0 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 136 3821 4.72% 59 1662 7.62% 70 1982 3.91% 1289 36097 3.95% 0 0 0.00% 0 0 0.00%
1 123 3456 4.27% 25 715 3.28% 60 1680 3.31% 648 18149 1.98% 0 0 0.00% 0 0 0.00%
2 118 3331 4.11% 21 607 2.78% 82 2320 4.57% 1165 32629 3.57% 0 0 0.00% 0 0 0.00%
3 90 2528 3.12% 34 977 4.48% 46 1301 2.57% 1569 43942 4.81% 0 0 0.00% 0 0 0.00%
4 117 3289 4.06% 50 1410 6.46% 63 1777 3.50% 2276 63736 6.97% 0 0 0.00% 0 0 0.00%
5 98 2770 3.42% 38 1081 4.96% 53 1506 2.97% 1675 46890 5.13% 0 0 0.00% 0 0 0.00%
6 131 3687 4.55% 24 683 3.13% 93 2628 5.18% 1184 33150 3.63% 0 0 0.00% 0 0 0.00%
7 125 3515 4.34% 26 755 3.46% 93 2609 5.14% 4658 130418 14.26% 0 0 0.00% 0 0 0.00%
8 73 2050 2.53% 18 507 2.32% 42 1187 2.34% 1119 31323 3.43% 0 0 0.00% 0 0 0.00%
9 155 4346 5.36% 29 836 3.83% 112 3150 6.21% 1322 37017 4.05% 0 0 0.00% 0 0 0.00%
10 82 2310 2.85% 16 449 2.06% 50 1423 2.81% 2117 59281 6.48% 0 0 0.00% 0 0 0.00%
11 91 2572 3.17% 29 836 3.83% 54 1535 3.03% 1207 33802 3.70% 0 0 0.00% 0 0 0.00%
12 148 4146 5.12% 31 886 4.06% 108 3028 5.97% 715 20022 2.19% 0 0 0.00% 0 0 0.00%
13 156 4383 5.41% 61 1714 7.86% 72 2026 3.99% 2079 58220 6.37% 0 0 0.00% 0 0 0.00%
14 76 2148 2.65% 22 619 2.84% 44 1234 2.43% 672 18803 2.06% 0 0 0.00% 0 0 0.00%
15 186 5227 6.45% 101 2837 13.00% 71 2009 3.96% 2213 61970 6.78% 0 0 0.00% 0 0 0.00%
16 119 3339 4.12% 28 802 3.68% 51 1443 2.85% 479 13425 1.47% 0 0 0.00% 0 0 0.00%
17 92 2579 3.18% 16 449 2.06% 63 1771 3.49% 473 13250 1.45% 0 0 0.00% 0 0 0.00%
18 119 3339 4.12% 21 615 2.82% 89 2518 4.97% 682 19096 2.09% 0 0 0.00% 0 0 0.00%
19 84 2377 2.93% 34 976 4.47% 39 1118 2.20% 1398 39139 4.28% 0 0 0.00% 0 0 0.00%
20 94 2657 3.28% 25 709 3.25% 58 1644 3.24% 1365 38215 4.18% 0 0 0.00% 0 0 0.00%
21 208 5830 7.20% 18 525 2.41% 182 5116 10.09% 561 15721 1.72% 0 0 0.00% 0 0 0.00%
22 116 3273 4.04% 15 444 2.04% 94 2634 5.19% 1051 29441 3.22% 0 0 0.00% 0 0 0.00%
23 144 4036 4.98% 25 722 3.31% 109 3075 6.06% 736 20600 2.25% 0 0 0.00% 0 0 0.00%

Top 10 of 574 Total URLs
# Hits kB F kB In kB Out URL
1 4284 5.29% 24866 2.72% 0 0.00% 0 0.00% /
2 237 0.29% 7800 0.85% 0 0.00% 0 0.00% /sheetmusic/
3 193 0.24% 315 0.03% 0 0.00% 0 0.00% /sheetmusic/Christmas Songs/
4 190 0.23% 6875 0.75% 0 0.00% 0 0.00% /sheetmusic/Word/
5 111 0.14% 599 0.07% 0 0.00% 0 0.00% /sheetmusic/Christmas Songs/Christmas Songs/
6 86 0.11% 2030 0.22% 0 0.00% 0 0.00% /Template_files/w3.css
7 79 0.10% 160 0.02% 0 0.00% 0 0.00% /Template_files/css
8 68 0.08% 889 0.10% 0 0.00% 0 0.00% /images/logo.png
9 63 0.08% 138058 15.10% 0 0.00% 0 0.00% /images/shiny.jpg
10 62 0.08% 165049 18.05% 0 0.00% 0 0.00% /images/engine.jpg
View All URLs

Top 10 of 574 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 61 0.08% 186971 20.45% 0 0.00% 0 0.00% /images/bottom.jpg
2 62 0.08% 165049 18.05% 0 0.00% 0 0.00% /images/engine.jpg
3 63 0.08% 138058 15.10% 0 0.00% 0 0.00% /images/shiny.jpg
4 48 0.06% 50735 5.55% 0 0.00% 0 0.00% /images/Start.jpg
5 59 0.07% 39298 4.30% 0 0.00% 0 0.00% /images/wetforedeck.jpg
6 55 0.07% 35470 3.88% 0 0.00% 0 0.00% /images/mast.jpg
7 4284 5.29% 24866 2.72% 0 0.00% 0 0.00% /
8 6 0.01% 11745 1.28% 0 0.00% 0 0.00% /music/songs/Rolling Along.mp3
9 6 0.01% 8762 0.96% 0 0.00% 0 0.00% /music/songs/Baby Its Cold.mp3
10 58 0.07% 8578 0.94% 0 0.00% 0 0.00% /images/j24hull.JPG

Top 5 of 12 Total Entry Pages
# Hits Visits URL
1 4284 5.29% 6211 90.88% /
2 237 0.29% 147 2.15% /sheetmusic/
3 193 0.24% 126 1.84% /sheetmusic/Christmas Songs/
4 190 0.23% 117 1.71% /sheetmusic/Word/
5 111 0.14% 96 1.40% /sheetmusic/Christmas Songs/Christmas Songs/

Top 5 of 13 Total Exit Pages
# Hits Visits URL
1 4284 5.29% 6332 90.30% /
2 237 0.29% 143 2.04% /sheetmusic/
3 193 0.24% 130 1.85% /sheetmusic/Christmas Songs/
4 190 0.23% 124 1.77% /sheetmusic/Word/
5 111 0.14% 102 1.45% /sheetmusic/Christmas Songs/Christmas Songs/

Top 30 of 7718 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3468 4.28% 0 0.00% 1774 0.19% 0 0.00% 0 0.00% 1 0.01% ec2-35-178-52-85.eu-west-2.compute.amazonaws.com
2 2630 3.25% 1394 6.39% 22916 2.51% 0 0.00% 0 0.00% 75 0.83% 216.244.66.248
3 2108 2.60% 2108 9.66% 12324 1.35% 0 0.00% 0 0.00% 1 0.01% vps-bd272fa4.vps.ovh.net
4 1864 2.30% 0 0.00% 960 0.11% 0 0.00% 0 0.00% 1 0.01% ec2-13-229-91-176.ap-southeast-1.compute.amazonaws.com
5 1259 1.55% 25 0.11% 1597 0.17% 0 0.00% 0 0.00% 535 5.92% hosted-by.pfcloud.io
6 1091 1.35% 14 0.06% 1870 0.20% 0 0.00% 0 0.00% 32 0.35% hostglobal.plus
7 763 0.94% 710 3.25% 11062 1.21% 0 0.00% 0 0.00% 2 0.02% 45.148.10.159
8 705 0.87% 389 1.78% 2625 0.29% 0 0.00% 0 0.00% 2 0.02% 45.148.10.160
9 694 0.86% 0 0.00% 289 0.03% 0 0.00% 0 0.00% 3 0.03% 74.176.186.150
10 635 0.78% 0 0.00% 147 0.02% 0 0.00% 0 0.00% 1 0.01% 173.239.218.168
11 626 0.77% 0 0.00% 261 0.03% 0 0.00% 0 0.00% 4 0.04% 13.67.205.98
12 624 0.77% 0 0.00% 258 0.03% 0 0.00% 0 0.00% 3 0.03% 172.190.142.176
13 622 0.77% 0 0.00% 256 0.03% 0 0.00% 0 0.00% 3 0.03% 13.79.87.25
14 620 0.77% 14 0.06% 245 0.03% 0 0.00% 0 0.00% 6 0.07% 62.60.131.229
15 576 0.71% 19 0.09% 479 0.05% 0 0.00% 0 0.00% 268 2.96% ip-40-174.4vendeta.com
16 559 0.69% 2 0.01% 197 0.02% 0 0.00% 0 0.00% 2 0.02% unn-169-150-203-202.datapacket.com
17 547 0.68% 545 2.50% 6473 0.71% 0 0.00% 0 0.00% 2 0.02% 20.171.207.68
18 543 0.67% 2 0.01% 266 0.03% 0 0.00% 0 0.00% 1 0.01% ec2-13-214-187-156.ap-southeast-1.compute.amazonaws.com
19 543 0.67% 2 0.01% 278 0.03% 0 0.00% 0 0.00% 1 0.01% ec2-15-164-162-238.ap-northeast-2.compute.amazonaws.com
20 543 0.67% 2 0.01% 274 0.03% 0 0.00% 0 0.00% 1 0.01% ec2-18-144-170-109.us-west-1.compute.amazonaws.com
21 543 0.67% 2 0.01% 260 0.03% 0 0.00% 0 0.00% 1 0.01% ec2-3-249-71-139.eu-west-1.compute.amazonaws.com
22 543 0.67% 2 0.01% 266 0.03% 0 0.00% 0 0.00% 1 0.01% ec2-54-219-154-255.us-west-1.compute.amazonaws.com
23 540 0.67% 0 0.00% 228 0.02% 0 0.00% 0 0.00% 5 0.06% 52.165.6.191
24 539 0.67% 537 2.46% 6533 0.71% 0 0.00% 0 0.00% 1 0.01% 20.171.207.204
25 539 0.67% 537 2.46% 6548 0.72% 0 0.00% 0 0.00% 3 0.03% 74.7.227.55
26 537 0.66% 536 2.46% 6482 0.71% 0 0.00% 0 0.00% 3 0.03% 74.7.227.34
27 523 0.65% 0 0.00% 240 0.03% 0 0.00% 0 0.00% 1 0.01% unn-212-102-46-55.cdn77.com
28 522 0.64% 0 0.00% 215 0.02% 0 0.00% 0 0.00% 2 0.02% 52.178.193.251
29 514 0.63% 0 0.00% 221 0.02% 0 0.00% 0 0.00% 4 0.04% 13.89.227.44
30 508 0.63% 0 0.00% 209 0.02% 0 0.00% 0 0.00% 2 0.02% 52.169.206.229

Top 10 of 7718 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 86 0.11% 75 0.34% 71797 7.85% 0 0.00% 0 0.00% 3 0.03% modemcable134.151-200-24.mc.videotron.ca
2 42 0.05% 39 0.18% 38086 4.17% 0 0.00% 0 0.00% 3 0.03% 24-54-6-140.resi.cgocable.ca
3 39 0.05% 39 0.18% 38086 4.17% 0 0.00% 0 0.00% 3 0.03% 104.170.123.34.bc.googleusercontent.com
4 39 0.05% 39 0.18% 38086 4.17% 0 0.00% 0 0.00% 3 0.03% 115.69.197.104.bc.googleusercontent.com
5 42 0.05% 36 0.17% 35520 3.88% 0 0.00% 0 0.00% 0 0.00% ec2-107-21-114-56.compute-1.amazonaws.com
6 28 0.03% 24 0.11% 27204 2.98% 0 0.00% 0 0.00% 0 0.00% ec2-18-235-10-126.compute-1.amazonaws.com
7 2630 3.25% 1394 6.39% 22916 2.51% 0 0.00% 0 0.00% 75 0.83% 216.244.66.248
8 15 0.02% 13 0.06% 12756 1.40% 0 0.00% 0 0.00% 1 0.01% 146.112.163.55
9 16 0.02% 14 0.06% 12735 1.39% 0 0.00% 0 0.00% 1 0.01% 20.171.207.135
10 18 0.02% 15 0.07% 12714 1.39% 0 0.00% 0 0.00% 1 0.01% crawler-58.nicecrawler.com

Top 10 of 2118 Total Referrers
# Hits Referrer
1 70280 86.76% - (Direct Request)
2 2738 3.38% https://www.google.com/
3 527 0.65% https://surveyyourboat.com/
4 438 0.54% binance.com
5 219 0.27% https://bowser.ca/
6 216 0.27% www.google.com
7 187 0.23% https://216.92.65.31/
8 172 0.21% http://www.bowser.ca/sheetmusic/
9 162 0.20% https://www.surveyyourboat.com/
10 158 0.20% http://surveyyourboat.com
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 12 100.00% wordpress

Top 15 of 3465 Total User Agents
# Hits User Agent
1 6008 7.42% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 5251 6.48% Go-http-client/1.1
3 2922 3.61% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
4 2896 3.57% Go-http-client/2.0
5 2630 3.25% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 2350 2.90% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
7 1929 2.38% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
8 1377 1.70% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 1135 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 1029 1.27% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 878 1.08% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
12 653 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
13 588 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 543 0.67% Mozilla/5.0 (Linux i386; X11) Gecko/20030303 Firefox/18.0
15 543 0.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_0_4) Gecko/20010801 Firefox/24.0

Usage by Country for October 2025

Top 10 of 73 Total Countries
# Hits Files kB F kB In kB Out Country
1 46476 57.37% 10123 46.40% 328228 35.90% 0 0.00% 0 0.00% Unresolved/Unknown
2 17670 21.81% 2394 10.97% 349272 38.20% 0 0.00% 0 0.00% Commercial (com)
3 5727 7.07% 3611 16.55% 57463 6.28% 0 0.00% 0 0.00% Network (net)
4 4123 5.09% 2981 13.66% 24410 2.67% 0 0.00% 0 0.00% European Union
5 2436 3.01% 1954 8.96% 9329 1.02% 0 0.00% 0 0.00% Germany
6 1499 1.85% 62 0.28% 2225 0.24% 0 0.00% 0 0.00% British Indian Ocean Territory
7 1171 1.45% 218 1.00% 3060 0.33% 0 0.00% 0 0.00% Non-Profit (org)
8 423 0.52% 57 0.26% 1139 0.12% 0 0.00% 0 0.00% Russian Federation
9 210 0.26% 7 0.03% 475 0.05% 0 0.00% 0 0.00% France
10 209 0.26% 51 0.23% 472 0.05% 0 0.00% 0 0.00% Anguilla


Generated by Webalizer Version 2.23